DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KYIV | 4125 | 03/02/2026 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| CAMBODIA | 5676 | 03/02/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| TOTO MACAU 1 | 1139 | 03/02/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
7086 5817 4904 |
03/02/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
8055 2540 6293 |
03/02/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 7086 | 03/02/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 8055 | 03/02/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| JEONJU | 5596 | 03/02/2026 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| CHINA | 1712 | 03/02/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| KAWAGUCHI | 5529 | 02/02/2026 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| TOTO MACAU 2 | 5638 | 02/02/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 9763 | 02/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
7970 0896 0553 |
01/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 1876 | 02/02/2026 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU 3 | 0791 | 02/02/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| IWAKI | 4311 | 02/02/2026 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| TAIWAN | 9965 | 02/02/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| PHUKET CITY | 1744 | 02/02/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TOTO MACAU 4 | 4387 | 02/02/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 4767 | 02/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
9155 9023 3635 |
02/02/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
4767 9144 5880 |
02/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 9155 | 02/02/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 2648 | 02/02/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| STOCKHOLM | 5673 | 02/02/2026 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| TOTO MACAU 6 | 3659 | 03/02/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
