DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KYIV | 0363 | 15/11/2026 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| CAMBODIA | 2793 | 15/11/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| TOTO MACAU 1 | 7699 | 15/11/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 9432 | 15/11/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 6031 | 15/11/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
9432 6396 5817 |
15/11/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
6031 5180 6807 |
15/11/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| JEONJU | 3013 | 15/11/2026 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| CHINA | 3287 | 15/11/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| KAWAGUCHI | 9145 | 15/11/2026 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| TOTO MACAU 2 | 9249 | 15/11/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 6578 | 14/11/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
6578 9653 1399 |
14/11/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 3170 | 14/11/2026 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU 3 | 1805 | 14/11/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| IWAKI | 2082 | 14/11/2026 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| TAIWAN | 6443 | 14/11/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| PHUKET CITY | 7938 | 14/11/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TOTO MACAU 4 | 4368 | 14/11/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
0528 8826 6799 |
14/11/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 5944 | 14/11/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 0528 | 14/11/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
5944 4961 1231 |
14/11/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 4726 | 14/11/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| STOCKHOLM | 3814 | 14/11/2026 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| TOTO MACAU 6 | 5649 | 15/11/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
